<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for binary stumble</title>
	<atom:link href="http://planbperformance.net/dan/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://planbperformance.net/dan/blog</link>
	<description>an artist&#039;s adventures in the digital world</description>
	<lastBuildDate>Tue, 10 Apr 2012 17:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Signs of Spring at Low Sizergh Barn by Administrator</title>
		<link>http://planbperformance.net/dan/blog/?p=670&#038;cpage=1#comment-2121</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 10 Apr 2012 17:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=670#comment-2121</guid>
		<description>Wow, Rachel, that&#039;s great. I can&#039;t tell you how satisfying it is to identify these things. Dog&#039;s Mercury I just forgot and is obvious once reminded but the Toothwort I&#039;ve never seen and am very excited about having seen in your wonderful woodland. Many thanks.</description>
		<content:encoded><![CDATA[<p>Wow, Rachel, that&#8217;s great. I can&#8217;t tell you how satisfying it is to identify these things. Dog&#8217;s Mercury I just forgot and is obvious once reminded but the Toothwort I&#8217;ve never seen and am very excited about having seen in your wonderful woodland. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signs of Spring at Low Sizergh Barn by Rachel</title>
		<link>http://planbperformance.net/dan/blog/?p=670&#038;cpage=1#comment-2120</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 10 Apr 2012 15:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=670#comment-2120</guid>
		<description>Yes, we think we do  - the first photo is Dogs Mercury, the second is Toothwort which likes to be a parasite on Hazel in the woods around us.</description>
		<content:encoded><![CDATA[<p>Yes, we think we do  &#8211; the first photo is Dogs Mercury, the second is Toothwort which likes to be a parasite on Hazel in the woods around us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At Last &#8211; Long Meg and Her Daughters by Administrator</title>
		<link>http://planbperformance.net/dan/blog/?p=693&#038;cpage=1#comment-2115</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 09 Apr 2012 11:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=693#comment-2115</guid>
		<description>Yes, that&#039;s true, most desire paths seemed to be focussed around Long Meg herself, the red sandstone outlier, which incidentally predates the circle itself, and around the circumference. It&#039;s strange, but the centre feels very exposed, somehow, like you&#039;re putting yourself at the centre of an arena and the expectation is to perform, somehow. Perhaps this gives as good a clue as we can have about what the function of these prehistoric structures was.</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s true, most desire paths seemed to be focussed around Long Meg herself, the red sandstone outlier, which incidentally predates the circle itself, and around the circumference. It&#8217;s strange, but the centre feels very exposed, somehow, like you&#8217;re putting yourself at the centre of an arena and the expectation is to perform, somehow. Perhaps this gives as good a clue as we can have about what the function of these prehistoric structures was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At Last &#8211; Long Meg and Her Daughters by uair01</title>
		<link>http://planbperformance.net/dan/blog/?p=693&#038;cpage=1#comment-2114</link>
		<dc:creator>uair01</dc:creator>
		<pubDate>Mon, 09 Apr 2012 10:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=693#comment-2114</guid>
		<description>It is interesting that the path you took through the stones is a very obvious one, still there is no &quot;desire path&quot; worn into the grass. One would expect a lot of these pedestrian traces in this area.</description>
		<content:encoded><![CDATA[<p>It is interesting that the path you took through the stones is a very obvious one, still there is no &#8220;desire path&#8221; worn into the grass. One would expect a lot of these pedestrian traces in this area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signs of Spring at Low Sizergh Barn by Administrator</title>
		<link>http://planbperformance.net/dan/blog/?p=670&#038;cpage=1#comment-2109</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sat, 07 Apr 2012 20:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=670#comment-2109</guid>
		<description>No problem Rachel, we enjoyed Low Sizergh Barn very much, thank you for all your hard work - any idea what the mystery plant is?</description>
		<content:encoded><![CDATA[<p>No problem Rachel, we enjoyed Low Sizergh Barn very much, thank you for all your hard work &#8211; any idea what the mystery plant is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signs of Spring at Low Sizergh Barn by Rachel</title>
		<link>http://planbperformance.net/dan/blog/?p=670&#038;cpage=1#comment-2107</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sat, 07 Apr 2012 11:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=670#comment-2107</guid>
		<description>Thanks for your blog about the farm trail, we&#039;re so glad you enjoyed spotting signs of Spring. The wild garlic is really coming into its own at the moment and we have a recipe on our site for wild garlic pesto if you&#039;re daughter would like to try it too - not sure it&#039;ll make her tongue green though!</description>
		<content:encoded><![CDATA[<p>Thanks for your blog about the farm trail, we&#8217;re so glad you enjoyed spotting signs of Spring. The wild garlic is really coming into its own at the moment and we have a recipe on our site for wild garlic pesto if you&#8217;re daughter would like to try it too &#8211; not sure it&#8217;ll make her tongue green though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Arnside by Administrator</title>
		<link>http://planbperformance.net/dan/blog/?p=666&#038;cpage=1#comment-2106</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 06 Apr 2012 21:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=666#comment-2106</guid>
		<description>Hi Petr,
Nice to see your Rotterdam ramblings I&#039;m going to make a suggestion over there on your blog. 
Hoping to get out to a stone circle with the dowsing rods in the next couple of days but they are quite a drive from where we are. I&#039;ll be sure to write it up here when I do
Dan</description>
		<content:encoded><![CDATA[<p>Hi Petr,<br />
Nice to see your Rotterdam ramblings I&#8217;m going to make a suggestion over there on your blog.<br />
Hoping to get out to a stone circle with the dowsing rods in the next couple of days but they are quite a drive from where we are. I&#8217;ll be sure to write it up here when I do<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Arnside by uair01</title>
		<link>http://planbperformance.net/dan/blog/?p=666&#038;cpage=1#comment-2105</link>
		<dc:creator>uair01</dc:creator>
		<pubDate>Fri, 06 Apr 2012 20:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=666#comment-2105</guid>
		<description>Hi Daniel! Inspired by your blog I&#039;ve at last done something with my GPS traces. I have bought the GlobalSat DG-100 and I&#039;m quite happy with it. This is my first attempt. I have used rough tools but I&#039;m happy with the first results:

http://uair01.blogspot.com/2012/04/place-and-memory.html

I also liked your substrat-radio works! How&#039;s the dowsing going? Where you are now must be an ideal area for dowsing!

Greetings, Petr</description>
		<content:encoded><![CDATA[<p>Hi Daniel! Inspired by your blog I&#8217;ve at last done something with my GPS traces. I have bought the GlobalSat DG-100 and I&#8217;m quite happy with it. This is my first attempt. I have used rough tools but I&#8217;m happy with the first results:</p>
<p><a href="http://uair01.blogspot.com/2012/04/place-and-memory.html" rel="nofollow">http://uair01.blogspot.com/2012/04/place-and-memory.html</a></p>
<p>I also liked your substrat-radio works! How&#8217;s the dowsing going? Where you are now must be an ideal area for dowsing!</p>
<p>Greetings, Petr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I don&#8217;t use GPS logging on my smart phone by uair01</title>
		<link>http://planbperformance.net/dan/blog/?p=591&#038;cpage=1#comment-2045</link>
		<dc:creator>uair01</dc:creator>
		<pubDate>Mon, 27 Feb 2012 11:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=591#comment-2045</guid>
		<description>Have you seen the interesting news about GPS jammers?
http://www.bbc.co.uk/news/technology-17119768

And I&#039;ve got the GlobalSat DG-100 working OK now in both logger and GPS-mouse modes. I&#039;ll use your weblog to make traces.

And: traces in the landscape without GPS. I wonder if this could be done without snow, probably time lapse photography could work:
http://uair01.blogspot.com/2012/02/suddenly-landscape-has-memory.html</description>
		<content:encoded><![CDATA[<p>Have you seen the interesting news about GPS jammers?<br />
<a href="http://www.bbc.co.uk/news/technology-17119768" rel="nofollow">http://www.bbc.co.uk/news/technology-17119768</a></p>
<p>And I&#8217;ve got the GlobalSat DG-100 working OK now in both logger and GPS-mouse modes. I&#8217;ll use your weblog to make traces.</p>
<p>And: traces in the landscape without GPS. I wonder if this could be done without snow, probably time lapse photography could work:<br />
<a href="http://uair01.blogspot.com/2012/02/suddenly-landscape-has-memory.html" rel="nofollow">http://uair01.blogspot.com/2012/02/suddenly-landscape-has-memory.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I don&#8217;t use GPS logging on my smart phone by Administrator</title>
		<link>http://planbperformance.net/dan/blog/?p=591&#038;cpage=1#comment-1801</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 30 Dec 2011 23:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=591#comment-1801</guid>
		<description>Why doesn&#039;t the first one work? Looks like it will give a timestamp.

It&#039;ll be really interesting to see your findings. (I&#039;ll check your blog)</description>
		<content:encoded><![CDATA[<p>Why doesn&#8217;t the first one work? Looks like it will give a timestamp.</p>
<p>It&#8217;ll be really interesting to see your findings. (I&#8217;ll check your blog)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

