<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>binary stumble</title>
	<atom:link href="http://planbperformance.net/dan/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://planbperformance.net/dan/blog</link>
	<description>an artist&#039;s adventures in the digital world</description>
	<lastBuildDate>Tue, 01 May 2012 19:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shrewsbury Tumulus</title>
		<link>http://planbperformance.net/dan/blog/?p=736</link>
		<comments>http://planbperformance.net/dan/blog/?p=736#comments</comments>
		<pubDate>Tue, 01 May 2012 19:49:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Albert Belasco]]></category>
		<category><![CDATA[Bronze Age]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Shrewsbury Lane]]></category>
		<category><![CDATA[South East London]]></category>
		<category><![CDATA[tumulus]]></category>

		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=736</guid>
		<description><![CDATA[A hidden relic of the Bronze Age in a suburban street. While I was staying with my Mum in the house I grew up in in South East London (I once made a project about this house as it has &#8230; <a href="http://planbperformance.net/dan/blog/?p=736">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://planbperformance.net/dan/blog/?feed=rss2&#038;p=736</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klinkende Stadt (Resonant City), Kortrijk</title>
		<link>http://planbperformance.net/dan/blog/?p=725</link>
		<comments>http://planbperformance.net/dan/blog/?p=725#comments</comments>
		<pubDate>Tue, 01 May 2012 11:27:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[joost fonteyne]]></category>
		<category><![CDATA[klinkende stadt]]></category>
		<category><![CDATA[kortrijk]]></category>
		<category><![CDATA[sound art]]></category>

		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=725</guid>
		<description><![CDATA[Oh you lucky people of Kortrijk, to have had such a fantastic festival of experimental music, sound and installation as the Happy New Ears festival for many years and now for the creator of that festival to be running the &#8230; <a href="http://planbperformance.net/dan/blog/?p=725">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://planbperformance.net/dan/blog/?feed=rss2&#038;p=725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Stone Circles (Studies for Figures at the Base of a Crucifixion)</title>
		<link>http://planbperformance.net/dan/blog/?p=713</link>
		<comments>http://planbperformance.net/dan/blog/?p=713#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:58:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[arnside]]></category>
		<category><![CDATA[Aubrey Burl]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[cumbria]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[eric joris]]></category>
		<category><![CDATA[manege]]></category>
		<category><![CDATA[mons]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[neolithic]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[paganism]]></category>
		<category><![CDATA[paleolitihic]]></category>
		<category><![CDATA[stone circle]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=713</guid>
		<description><![CDATA[While on the residency with Crew, which is very enjoyable, we all had to dash to Frameries, near Mons, where Eric had to take part in a panel at the Fabrique du Théâtre: As it was in French, I didn&#8217;t &#8230; <a href="http://planbperformance.net/dan/blog/?p=713">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://planbperformance.net/dan/blog/?feed=rss2&#038;p=713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Portrait of the Artist Lost in his own Artwork</title>
		<link>http://planbperformance.net/dan/blog/?p=719</link>
		<comments>http://planbperformance.net/dan/blog/?p=719#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:07:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eric joris]]></category>
		<category><![CDATA[Hasselt]]></category>
		<category><![CDATA[Superbodies]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=719</guid>
		<description><![CDATA[Today, Eric, Vincent and I went to visit Crew&#8217;s installation &#8216;No Horizon&#8217; at Hasselt as part of Superbodies. While there, we experimented with showing other material in the installation, including my own GPS tracks of Berlin in animated form. As &#8230; <a href="http://planbperformance.net/dan/blog/?p=719">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://planbperformance.net/dan/blog/?feed=rss2&#038;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Mons with Crew</title>
		<link>http://planbperformance.net/dan/blog/?p=708</link>
		<comments>http://planbperformance.net/dan/blog/?p=708#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:32:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[eric joris]]></category>
		<category><![CDATA[manege]]></category>
		<category><![CDATA[mons]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=708</guid>
		<description><![CDATA[I&#8217;m going to postpone reporting about the two other stone circles I visited and just briefly mention that I&#8217;m in Mons, Belgium at Le Manège this week at the invitation of Eric Joris of Crew. Today Eric and I were &#8230; <a href="http://planbperformance.net/dan/blog/?p=708">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://planbperformance.net/dan/blog/?feed=rss2&#038;p=708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Last &#8211; Long Meg and Her Daughters</title>
		<link>http://planbperformance.net/dan/blog/?p=693</link>
		<comments>http://planbperformance.net/dan/blog/?p=693#comments</comments>
		<pubDate>Sat, 07 Apr 2012 16:00:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[arnside]]></category>
		<category><![CDATA[Aubrey Burl]]></category>
		<category><![CDATA[cumbria]]></category>
		<category><![CDATA[divining]]></category>
		<category><![CDATA[dowsing rods]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Erich von Däniken]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[neolithic]]></category>
		<category><![CDATA[paganism]]></category>
		<category><![CDATA[paleolitihic]]></category>
		<category><![CDATA[stone circle]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=693</guid>
		<description><![CDATA[My first stone circle of the trip &#8211; hooray &#8211; and the family came too (and my Mum). I think it is a good one, not being an expert, but Burl says that Long Meg is the sixth largest stone &#8230; <a href="http://planbperformance.net/dan/blog/?p=693">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://planbperformance.net/dan/blog/?feed=rss2&#038;p=693</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pen Plotter Replacement Pen DIY IV</title>
		<link>http://planbperformance.net/dan/blog/?p=688</link>
		<comments>http://planbperformance.net/dan/blog/?p=688#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:51:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[HP DraftPro EXL (7576A)]]></category>
		<category><![CDATA[pen plotter]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=688</guid>
		<description><![CDATA[I know I said that I&#8217;d update when I&#8217;m back after Easter, but I did actually manage to get a working pen together before I left the studio. This is it in action. It seems to work ok &#8211; it &#8230; <a href="http://planbperformance.net/dan/blog/?p=688">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://planbperformance.net/dan/blog/?feed=rss2&#038;p=688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Spring at Low Sizergh Barn</title>
		<link>http://planbperformance.net/dan/blog/?p=670</link>
		<comments>http://planbperformance.net/dan/blog/?p=670#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:08:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[arnside]]></category>
		<category><![CDATA[cumbria]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=670</guid>
		<description><![CDATA[Still no luck convincing the family that a wet trump around some two-thousand-year-old stone circles is what Easter should be all about. Instead of this we made a trip to Low Sizergh Barn. As this is an organic farm, there &#8230; <a href="http://planbperformance.net/dan/blog/?p=670">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://planbperformance.net/dan/blog/?feed=rss2&#038;p=670</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>In Arnside</title>
		<link>http://planbperformance.net/dan/blog/?p=666</link>
		<comments>http://planbperformance.net/dan/blog/?p=666#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:29:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[arnside]]></category>
		<category><![CDATA[arnside knot]]></category>
		<category><![CDATA[cumbria]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=666</guid>
		<description><![CDATA[We drove up to Arnside yesterday in Mum&#8217;s car. Despite weather warnings to the contrary, the drive proceeded uneventfully. Once freed from the strictures of driving, I took a quick evening walk up the Knot at the back of the &#8230; <a href="http://planbperformance.net/dan/blog/?p=666">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://planbperformance.net/dan/blog/?feed=rss2&#038;p=666</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pen Plotter Replacement Pen DIY III</title>
		<link>http://planbperformance.net/dan/blog/?p=661</link>
		<comments>http://planbperformance.net/dan/blog/?p=661#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:02:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[HP DraftPro EXL (7576A)]]></category>
		<category><![CDATA[pen plotter]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://planbperformance.net/dan/blog/?p=661</guid>
		<description><![CDATA[This is the start of the prototype II &#8211; as you can see I knocked the pen bit out so that I&#8217;m left with the barrel with the flange in the right place (this is so much cheaper and easier &#8230; <a href="http://planbperformance.net/dan/blog/?p=661">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://planbperformance.net/dan/blog/?feed=rss2&#038;p=661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

